The dates below represent official academic deadlines and informational dates for the semester displayed.
Academic Calendar – EVEN Semester Jan-May 2020
Days | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | 1 | GATE 2020 | ||||||||||
Sun | 2 | GATE 2020 | 1 | |||||||||
Mon | 3 | 2 | Class committee week | 1 | Enrollment of DD/ M.Tech project | |||||||
Tue | 4 | BAC Meeting | 3 | 2 | ||||||||
Wed | 1 | Updating pending grades with “I” grade for Jul-Nov 2019/ M.S/Ph.D Admission | 5 | D&WC Meeting | 4 | SENATE meeting | 1 | 3 | ||||
Thu | 2 | M.S/Ph.D Orientation Faculty Winter Vacation ends | 6 | P&AC Meeting | 5 | 2 | 4 | B.Tech/M.Sc last date for submission of Project grade | ||||
Fri | 3 | Shaastra M.S/Ph.D Photo Session & Workflow Data Entry | 7 | MoU sub-committee | 6 | 3 | Last date for handing over of Quiz-II papers | 1 | End Sem-B | 5 | BAR Meeting | |
Sat | 4 | Shaastra | 8 | GATE 2020 | 7 | 4 | 2 | End Sem- H/J | 6 | |||
Sun | 5 | Shaastra | 9 | GATE 2020/JAM 2020 | 8 | 5 | 3 | 7 | ||||
Mon | 6 | Shaastra Makeup/Supplementary week | 10 | HoD Meeting | 9 | HoD Meeting | 6 | Mahavir Jayanti | 4 | End Sem – C | 8 | |
Tue | 7 | 11 | 10 | HOLI – Non Instructional Day | 7 | 3rd TTC Meeting | 5 | End Sem – K/L | 9 | Last date for submission report by project extn. Students / BAC Meeting | ||
Wed | 8 | Saarang | 12 | 11 | 8 | TCF link open | 6 | End Sem – D | 10 | D&WC Meeting | ||
Thu | 9 | Saarang | 13 | Quiz-I E/L | 12 | 9 | 7 | Buddha Purnima | 11 | Online fees payment for Jul–Nov 2020 commences / P&AC Meeting | ||
Fri | 10 | Saarang TA Orientation for M.S/Ph.D | 14 | Quiz-I F/K | 13 | 10 | Good Friday | 8 | End Sem – E | 12 | Last date for course registration for Jul–Nov. 2020 semester with fine/ MoU sub-committee | |
Sat | 11 | Saarang | 15 | 14 | 11 | 9 | End Sem – M | 13 | ||||
Sun | 12 | Saarang1st Year (2019 Batch)- Workshop session ends | 16 | 15 | 12 | 10 | 14 | |||||
Mon | 13 | HoD Meeting Enrollment at Department / Commencement of Classes ADD/Drop Courses begins | 17 | Quiz-I A/H | 16 | 2nd TTC Meeting Last date for dropping of courses | 13 | HoD Meeting / Registration Week | 11 | End Sem – F HoD Meeting / Technology Day | 15 | Last date for conducting Viva for project extn. students |
Tue | 14 | 18 | Quiz-I B/M | 17 | 14 | Mesadi/Vaisakhadi/ Tamil New Year Day / Dr.Ambedkar Birthday | 12 | Vacation commences DD/ M.Tech/ MBA Last date for submission of Project report | 16 | |||
Wed | 15 | Pongal | 19 | Quiz-I C/J | 18 | Quiz-II C/J | 15 | 13 | B.Tech/M.Sc. Last date for Submission of Project Repor | 17 | ||
Thu | 16 | 20 | Quiz-I D (Interchange of E&D slots) | 19 | Quiz-II E/L | 16 | Tuesday Timetable | 14 | 18 | |||
Fri | 17 | Last date for sending make up/ supplementary grade/ Last date for Enrolment with fine | 21 | Quiz-I G (Interchange of F&G slots) | 20 | Quiz-II F/K Last date for handing over of mid semester papers | 17 | 15 | DD/M.Tech/MBA - Last date for Conducting viva | 19 | ||
Sat | 18 | 22 | 21 | 18 | 16 | 20 | ||||||
Sun | 19 | 23 | 22 | 19 | HSEE 2020 | 17 | JEE (ADVANCED) 2020 | 21 | ||||
Mon | 20 | 1st TTC Meeting Last date for Adding of Courses | 24 | 23 | Wednesday Timetable | 20 | 4th TTC Meeting – (Registration data by circulation) | 18 | Class committee week | 22 | Last date for submission of Project grades for project extn. students | |
Tue | 21 | 25 | 24 | Quiz-II B/M | 21 | 19 | Faculty Summer Vacation Starts | 23 | ||||
Wed | 22 | Last date for resolving ‘I’ grades of Jul-Nov 2019 | 26 | 25 | Ugadi | 22 | 20 | Last date for uploading grades in workflow | 24 | SENATE meeting | ||
Thu | 23 | 27 | 26 | Quiz-II D (Interchange of E&D slots) | 23 | 21 | 25 | |||||
Fri | 24 | HoDs to submit changes in courses thro’ workflow | 28 | Last date for handing over of Quiz-I paper | 27 | Quiz-II G (Interchange of F&G slots) | 24 | 22 | List of courses for which grades are not received to HoDs | 26 | ||
Sat | 25 | 29 | 28 | 25 | 23 | 27 | ||||||
Sun | 26 | Republic Day* | 29 | 26 | 24 | Idu’l Fitr (Ramzan) - $ | 28 | |||||
Mon | 27 | Class Committee Week /RSC | 30 | Quiz-II A/H | 27 | TCF link close / Compilation of attendance / Last Instructional Day | 25 | B.Tech./ M.Sc – Last date for Conducting viva | 29 | |||
Tue | 28 | RSC | 31 | Last date for fee payment for Jan-May 2020 semester | 28 | 26 | 5th TTC Meeting | 30 | ||||
Wed | 29 | RSC | 29 | End Sem – A | 27 | DD/M.Tech/MBA – Last date for submission of Project grades | 29 | |||||
Thu | 30 | RSC | 30 | End Sem – G | 28 | |||||||
Fri | 31 | BAR Meeting / RSC | 29 | |||||||||
Sat | 30 | |||||||||||
Sun | 31 | |||||||||||
Working Days 14 | 20 | 20 | 16 | |||||||||
Cumulative Working Days 14 | 34 | 54 | 70 |
Highlighted days are holidays / Non-Instructional days subject to approval of Administration Office
*Closed Holiday for Library
$ - Subject to change depending upon the Appearance of moon
Technology Day: 11.05.2020
Shaastra commences on 03.01.2020
Commencement of classes (Jul-Nov 2020 semester): 27.07.2020 |
---|
Abbreviation: BAC-Board of Academic Courses; BAR-Board of Academic Research; P&AC-Prices and Award Committee; D&WC-Disciplinary and Welfare Committee; MoU-Memorandum of Understanding; GATE-Graduate Aptitude Test in Engineering; JAM-Joint Admission; JEE (Adv.)-Joint Entrance Examination (Advanced); HSEE-Humanities and Social Sciences Entrance Examination; TTC-Time Table Committee; TCF-Teacher Course Feedback; TA-Teaching Assistant; RSC – Research Scholars Conclave |
Date: 06.01.2020
Version 3
Historical Academic Calendars
For your reference, academic calendars for previous semesters are available below.
- Jan-May 2020 version 1
- Jul-Nov 2020 version 0
- Jul-Nov 2019 version 3
- Jul-Nov 2019 version 2
- Jul-Nov 2019 version 1
- Jan-May 2019 version 1
- Jul-Nov 2018 Version 3
- Jan-May 2018
- Jul-Nov 2017
- Jan-May 2017
- Jul-Nov 2016
- Jan-May 2016
- Jul-Nov 2015
- Jan-May 2015
- Jul-Nov 2014
- Jan-May 2014
- Jul-Nov 2013
- Jan-May 2013